72.36 Jan 19, 2026 EOD
| Jai Balaji Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532976 | NSE Symbol: | JAIBALAJI | P/E(TTM): | 22.54 |
| ISIN Demat: | INE091G01026 | Div & Yield%: | 0.00 | EPS(TTM): | 3.21 |
| Book Value(₹): | 24.36 | Market Cap(₹Cr.): | 6,601.33 | Face Value(₹): | 2.00 |
| Jai Balaji Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532976 | |
| NSE Symbol: | JAIBALAJI | |
| P/E(TTM): | 22.54 | |
| ISIN Demat: | INE091G01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.21 | |
| Book Value(₹): | 24.36 | |
| Market Cap(₹Cr.): | 6,601.33 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.36 Jan 19, 2026 EOD |
73.219999999999999Jan 19, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.87 (1.20 %) |
| Open(₹) |
72.00
|
72.00
|
| Prev Close(₹) |
72.36
|
72.35
|
| Volume |
205061
|
2297942
|
| Today's Range(₹) |
74.44 - 70.53
|
74.50 - 70.51
|
| 52-Week Range(₹) |
173.95 - 70.53
|
174.30 - 59.90
|
| Buy(Size) |
72.35 (x 74)
|
73.219999999999999(x 4)
|
| Sell(Size) |
73.269999999999996(x 53)
|
73.269999999999996(x 53)
|